<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Wireless Technology Blog</title>
	<atom:link href="http://annectere.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://annectere.com/blog</link>
	<description>Powered by annectere</description>
	<pubDate>Mon, 24 Nov 2008 19:39:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bluetooth signals now track football traffic</title>
		<link>http://annectere.com/blog/2008/11/bluetooth-signals-now-track-football-traffic/</link>
		<comments>http://annectere.com/blog/2008/11/bluetooth-signals-now-track-football-traffic/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 18:37:05 +0000</pubDate>
		<dc:creator>Moderator</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://annectere.com/blog/?p=154</guid>
		<description><![CDATA[Posted on November 20, 2008
By Emil Venere, Purdue University News Service
Filed under Purdue News, 101 views
WEST LAFAYETTE, Ind. — Purdue University engineering students used a new method to track traffic by monitoring Bluetooth signals from cell phones and other wireless devices carried by football fans as they drove home from a recent game with Penn [...]]]></description>
		<wfw:commentRss>http://annectere.com/blog/2008/11/bluetooth-signals-now-track-football-traffic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>10 great Bluetooth gadgets</title>
		<link>http://annectere.com/blog/2008/11/10-great-bluetooth-gadgets/</link>
		<comments>http://annectere.com/blog/2008/11/10-great-bluetooth-gadgets/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 00:50:39 +0000</pubDate>
		<dc:creator>Moderator</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Week 47 - 2008]]></category>

		<guid isPermaLink="false">http://annectere.com/blog/?p=130</guid>
		<description><![CDATA[November 20, 2008 (Computerworld) &#124; Brian Nadel
Go ahead, cut the cord. These cool and useful Bluetooth devices help you phone, print, present and more all without wires.
Does this sound familiar? Your mobile phone, your smart phone and your notebook all come equipped with Bluetooth, but you hardly use it because other than a clunky headset, [...]]]></description>
		<wfw:commentRss>http://annectere.com/blog/2008/11/10-great-bluetooth-gadgets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is Bluetooth?</title>
		<link>http://annectere.com/blog/2008/11/what-is-bluetooth/</link>
		<comments>http://annectere.com/blog/2008/11/what-is-bluetooth/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 16:12:25 +0000</pubDate>
		<dc:creator>Moderator</dc:creator>
		
		<category><![CDATA[Answers]]></category>

		<category><![CDATA[Bluetooth]]></category>

		<guid isPermaLink="false">http://annectere.com/blog/?p=95</guid>
		<description><![CDATA[Bluetooth technology is a wireless communication standard, not only for wireless headsets, but for many other applications in the short to medium range (1 to 100 meters).

Stereo headsets and speakers.
Audio players and Portable Media Players (PMP).
Printers, scanners and multifunctional devices.
Keyboards, mice and videogame controllers.
Mobile phones, desktops, laptops and ultra-portables.

Virtually any electronic device, computer peripheral or [...]]]></description>
		<wfw:commentRss>http://annectere.com/blog/2008/11/what-is-bluetooth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sony outs iPod Bluetooth sport earphones</title>
		<link>http://annectere.com/blog/2008/11/sony-outs-ipod-bluetooth-sport-earphones/</link>
		<comments>http://annectere.com/blog/2008/11/sony-outs-ipod-bluetooth-sport-earphones/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 17:07:22 +0000</pubDate>
		<dc:creator>Moderator</dc:creator>
		
		<category><![CDATA[Week 47 - 2008]]></category>

		<category><![CDATA[A2DP]]></category>

		<category><![CDATA[bluetooth]]></category>

		<category><![CDATA[earphones]]></category>

		<category><![CDATA[ipod]]></category>

		<category><![CDATA[sony]]></category>

		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://annectere.com/blog/?p=12</guid>
		<description><![CDATA[Sony on Tuesday rolled out a broad-based update to its earphones with a new model in each of its key categories.]]></description>
		<wfw:commentRss>http://annectere.com/blog/2008/11/sony-outs-ipod-bluetooth-sport-earphones/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Strategy Analytics: Global Bluetooth PBAP Phone Shipments to Grow 130 Percent in 2009</title>
		<link>http://annectere.com/blog/2008/11/strategy-analytics-global-bluetooth-pbap-phone-shipments-to-grow-130-percent-in-2009/</link>
		<comments>http://annectere.com/blog/2008/11/strategy-analytics-global-bluetooth-pbap-phone-shipments-to-grow-130-percent-in-2009/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 20:49:23 +0000</pubDate>
		<dc:creator>Moderator</dc:creator>
		
		<category><![CDATA[Week 47 - 2008]]></category>

		<category><![CDATA[bluetooth]]></category>

		<category><![CDATA[PBAP]]></category>

		<category><![CDATA[Phone Book Access Profile]]></category>

		<guid isPermaLink="false">http://annectere.com/blog/?p=54</guid>
		<description><![CDATA[Cellphone shipments with the Bluetooth Phone Book Access Profile (PBAP) will grow an impressive 130 percent annually in 2009]]></description>
		<wfw:commentRss>http://annectere.com/blog/2008/11/strategy-analytics-global-bluetooth-pbap-phone-shipments-to-grow-130-percent-in-2009/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

